Compare the latest mortgage deals
Use our best buy tables to compare the best mortgage rates available on the market. The products on offer include deals for first time buyers, borrowers looking to remortgage, buy-to-let investors, people with chequered credit histories and those looking to release equity to fund their retirement.
These tables will help give you an understanding of the products in the marketplace, but if you are unsure about which deal is the right one, you may be better off consulting a financial adviser, who can look at your circumstances and then pick the best deal.
Lender |
Initial Rate |
Duration |
Standard Rate |
Overall Cost For Comparison |
Max LTV |
Tie in |
|
Fixed | |||||||
![]() | 1.74% | To Jul 2015 | 5.79% | 5.2% APR | 60% | £1675 | |
![]() | 1.74% | To Oct 2015 | 4% | 4% APR | 60% | £1995 | |
![]() | 1.99% | To Jul 2016 | 5.79% | 4.9% APR | 60% | £1675 | |
![]() | 2.49% | 5 years | 3.69% | 3.4% APR | 65% | £1999 | |
![]() | 2.49% | To Aug 2018 | 3.94% | 3.6% APR | 60% | £1999 | |
Buy To Let | |||||||
![]() | 2.69% | To Jun 2015 | 4.99% | 4.8% APR | 60% | 2.5% + £99 | |
![]() | 3.24% | 2 years | 5.64% | 5.6% APR | 60% | £1249 | |
![]() | 3.39% | To Aug 2015 | 4.79% | 5% APR | 60% | 2.5% + £0 | |
![]() | 3.49% | To Jul 2015 | 4.99% | 3.8% APR | 60% | £1999 | |
![]() | 3.99% | 2 years | 5.99% | 6.1% APR | 70% | £999 | |
First Time Buyer | |||||||
![]() | 3.59% | To Jul 2015 | 5.79% | 5.5% APR | 90% | £1675 | |
![]() | 3.64% | To Jun 2015 | 4.99% | 5.3% APR | 90% | £975 | |
![]() | 3.64% | To Aug 2015 | 3.94% | 4% APR | 90% | £999 | |
![]() | 3.99% | Term | 3.69% | 4.1% APR | NA | £999 | |
![]() | 4.19% | 5 years | 3.69% | 4% APR | 90% | £1499 | |
Base Rate Trackers | |||||||
![]() | 1.89% | To Aug 2015 | 3.99% | 3.9% APR | 60% | £2094 | |
![]() | 2.09% | To Aug 2015 | 3.99% | 3.9% APR | NA | £2094 | |
![]() | 2.19% | To Oct 2015 | 4% | 4% APR | 60% | £995 | |
![]() | 2.24% | To Jun 2015 | 4.99% | 4.7% APR | 75% | £975 | |
![]() | 2.28% | term | 3.94% | 2.4% APR | NA | £1999 | |
Remortgage | |||||||
![]() | 1.74% | To Jul 2015 | 5.79% | 5.2% APR | 60% | £1675 | |
![]() | 1.89% | To Aug 2015 | 3.99% | 3.9% APR | NA | £2094 | |
![]() | 2.09% | To Aug 2015 | 3.99% | 3.9% APR | NA | £2094 | |
![]() | 2.19% | To Oct 2015 | 4% | 4% APR | NA | £995 | |
![]() | 2.49% | To Aug 2018 | 3.94% | 3.6% APR | 60% | £1999 | |
Offset | |||||||
![]() | 1.94% | To Jul 2015 | 5.79% | 5.3% APR | 60% | £1675 | |
![]() | 1.99% | To Jun 2015 | 4.99% | 4.6% APR | 60% | £1475 | |
![]() | 2.39% | 2 years | 4.75% | 4.5% APR | 75% | £1195 | |
![]() | 2.69% | 2 years | 4.99% | 4.8% APR | 75% | £795 | |
![]() | 2.69% | 3 years | 3.69% | 3.7% APR | 65% | £1999 | |
Discount | |||||||
![]() | 1.75% | 2 years | 3.94% | 3.8% APR | 60% | £1999 | |
![]() | 2.18% | 2 years | 5.49% | 5.3% APR | 60% | £995 | |
![]() | 2.29% | 2 years | 4.89% | 4.8% APR | 75% | £495 | |
![]() | 2.29% | To Aug 2015 | 5.95% | 5.4% APR | 75% | £998 | |
![]() | 2.35% | 2 years | 5.25% | 5% APR | 60% | £699 | |
YOUR HOME MAY BE REPOSSESSED IF YOU DO NOT KEEP UP REPAYMENTS ON YOUR MORTGAGE.



















